Your Bogue Banks Water Corporation staff is always here to help you. Whether you need assistance with a bill or a question about your usage, we are here to serve you. Stop by and see us during our office hours!
Business Personnel
| Executive Director | Seola Hill | shill@boguebankswater.com |
| Office Administrator | Morgan Carroll | mcarroll@boguebankswater.com |
| Administrative Assistant / Billing | Emily Morris | emorris@boguebankswater.com |
| Administrative Assistant / Backflow | Phoebe Kelley | pkelley@boguebankswater.com |
Operations Personnel
| ORC / Field Manager | Ty Cannon | tcannon@boguebankswater.com |
| Lead Meter Technician | Wes Blaylock | wblaylock@boguebankswater.com |
| Lead Distribution Technician | Ken Thompson | kthompson@boguebankswater.com |
| Lead Backflow Inspector | Shaun Toms | stoms@boguebankswater.com |
| Meter Technician | Gray Carroll | gcarroll@boguebankswater.com |
| Distribution Technician | Ben Brock | |
| Distribution Technician | Butch Blaylock | |
| Distribution Technician | Dustin Peck | |
| Well Technician | Lee Coates | |
| Well Technician | Christopher Abee | cabee@boguebankswater.com |
| Well Technician | Chris Gallo | |
| Backflow Technician | Andrew Miller | amiller@boguebankswater.com |
